XLX Multiprotocol Gateway Reflector
   XLX662 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 751 days 11:32:29
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF662AL *662A XRF662AL B662A DCS662AL D662A 4001 10
B Regional 0 REF662BL *662B XRF662BL B662B DCS662BL D662B 4002 11
C National 0 REF662CL *662C XRF662CL B662C DCS662CL D662C 4003 12
D RagChew 0 REF662DL *662D XRF662DL B662D DCS662DL D662D 4004 13
E Emergency 0 REF662EL *66205 XRF662EL B66205 DCS662EL D66205 4005 14
F - 0 REF662FL *66206 XRF662FL B66206 DCS662FL D66206 4006 15
G - 0 REF662GL *66207 XRF662GL B66207 DCS662GL D66207 4007 16
H - 0 REF662HL *66208 XRF662HL B66208 DCS662HL D66208 4008 17
I - 0 REF662IL *66209 XRF662IL B66209 DCS662IL D66209 4009 18
J - 0 REF662JL *66210 XRF662JL B66210 DCS662JL D66210 4010 19
K - 0 REF662KL *66211 XRF662KL B66211 DCS662KL D66211 4011 20
L - 0 REF662LL *66212 XRF662LL B66212 DCS662LL D66212 4012 21
M - 0 REF662ML *66213 XRF662ML B66213 DCS662ML D66213 4013 22
N - 0 REF662NL *66214 XRF662NL B66214 DCS662NL D66214 4014 23
O - 0 REF662OL *66215 XRF662OL B66215 DCS662OL D66215 4015 24
P - 0 REF662PL *66216 XRF662PL B66216 DCS662PL D66216 4016 25
Q - 0 REF662QL *66217 XRF662QL B66217 DCS662QL D66217 4017 26
R - 0 REF662RL *66218 XRF662RL B66218 DCS662RL D66218 4018 27
S - 0 REF662SL *66219 XRF662SL B66219 DCS662SL D66219 4019 28
T - 0 REF662TL *66220 XRF662TL B66220 DCS662TL D66220 4020 29
U - 0 REF662UL *66221 XRF662UL B66221 DCS662UL D66221 4021 30
V - 0 REF662VL *66222 XRF662VL B66222 DCS662VL D66222 4022 31
W - 0 REF662WL *66223 XRF662WL B66223 DCS662WL D66223 4023 32
X - 0 REF662XL *66224 XRF662XL B66224 DCS662XL D66224 4024 33
Y - 0 REF662YL *66225 XRF662YL B66225 DCS662YL D66225 4025 34
Z - 0 REF662ZL *66226 XRF662ZL B66226 DCS662ZL D66226 4026 35
aj3x@arrl.net